Property Attributes
- MLS#30078261
- TypeSingle Family
- Listing Status Active
- CountyBroadwater
- CityTownsend
- NeighborhoodLAKE VISTA LOT 3 MINOR SUBD
- Zip59644
- Style
- Year Built2019
- Taxes$ 3048
- Price$ 605,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1396
- Lot Size2.99 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Set just outside Townsend, 2 Alaska Trail offers the kind of space that makes Montana living easy to enjoy. Built in 2019, this single-level home sits on just under 3 acres with mountain views and an open setting. Inside you’ll find 3 bedrooms, 2 bathrooms, approximately 1,396 sq ft, central A/C, forced-air propane heat, and an attached garage. The 30x40 heated and spray-foamed shop is ready to be put to use, whether that means storing recreational gear, working on projects, or simply having room for the things that don’t fit in the garage. It features 12-foot walls, 12' wide x 10' tall insulated doors with openers, a concrete floor, storage shelf, and dedicated 200-amp, 120/240V service. What makes this property especially appealing is everything waiting beyond the driveway. Canyon Ferry Lake and the Missouri River are nearby, while the Elkhorn and Big Belt Mountains provide miles of country to explore. Spend a summer day boating or fishing, head into the mountains for a hike, or simply come home and enjoy the views and quiet of your own place outside Townsend. The property is served by a private well and septic system, with an active Montana groundwater certificate for domestic and lawn and garden use. A comfortable newer home, a well-equipped shop, and a location that puts the lake, river, mountains, and Montana outdoors within easy reach. Lot 3-1 of the Amended Lake Vista MinorSubdivision of the Lake Vista Lot 3 minor subdivision as shown on Certificate of Survey No. 178498, recorded in Book 2 of Platts, page 540, Broadwater County,Montana.
| Price History | |
|---|---|
| 9/11/2026 | Listed $605,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Asphalt,Composition |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 20 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Year Built | 2019 |
| View | Lake,Mountain(s),Residential,Valley |
| Stories Count | 1 |
| Topography | Level,Varied |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Broadwater |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | LAKE VISTA LOT 3 MINOR SUBD |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| ModificationTimestamp | 2026-09-12T01:06:21.230-00:00 |
| City | Townsend |
| Association Name | Lake Vista |
| Senior Community Y/N | false |
| High School District | District No. 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130244.4 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3048 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Delger Construction. |
| Standard Status | Active |
| Middle/Junior School District | District No. 1 |
| Elementary School District | District No. 1 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-11 |
| PostalCity | TOWNSEND |
| Legal Description | See supplemental remarks remarks. Legal description is too long. |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Propane Tank - Owned |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Views,Level |
| Water Source | Well |
| Lot Size Area | 2.99 |
| Foundation Details | Poured |
| Building Area Total | 1396 |
| Lot Size Acres | 2.99 |
| Road Surface Type | Other |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.