Property Attributes
- MLS#30074156
- TypeSingle Family
- Listing Status Active
- CountySanders
- CityHot Springs
- Zip59845
- Style
- Year Built2022
- Taxes$ 4962
- Price$ 839,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3456
- Lot Size19.45 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Welcome to 80 Old Hot Springs Rd - Your Perfect Retreat in Nature's Paradise. Discover this spacious five-bedroom, four and a half bathroom home nestled on just under 20 pristine acres of timbered land. Designed with comfort and accessibility in mind, this newer residence offers the ideal retreat for those seeking tranquility, privacy, and modern conveniences. Step outside onto the expansive composite deck, perfect for entertaining or relaxing while soaking in breathtaking views of surrounding wildlife and lush forest. Whether hosting family gatherings or enjoying quiet mornings, this space provides the perfect outdoor living experience. Car enthusiasts and adventurers will appreciate the heated three-car garage, Stage-II EV Charger, and a convenient RV hookup making storage and trips a breeze. Inside, you'll enjoy the comfort of central air with a premium filtration system, keeping the indoor environment fresh and pure year-round. The fully integrated security system ensures peace of mind, allowing you to unwind and enjoy your surroundings. A noted feature of this home is its ADA accessibility, promising comfort and ease of use for everyone. The premium water filtration system guarantees clean, great-tasting water straight from the tap, adding to your daily comfort and peace of mind. Surrounded by nature and endless wildlife, with just 25 miles to Flathead Lake , this property is a true haven for outdoor lovers and those seeking a serene lifestyle without sacrificing modern amenities. Experience the perfect harmony of spacious living, convenience, and natural beauty at 80 Old Hot Springs Rd.
| Price History | |
|---|---|
| 7/1/2026 | Listed $849,999 |
| 7/30/2026 | 1$839,999 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Ductless,Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,High Speed Internet Available,Propane |
| Possession | Negotiable |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Water Softener,Water Purifier,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Porch,Covered,Deck,Front Porch |
| Architectural Style | Modern |
| Security Features | Security System Owned,Carbon Monoxide Detector(s),Smoke Detector(s),Security System |
| Construction Materials | Board & Batten Siding,Wood Frame |
| Year Built | 2022 |
| View | Trees/Woods |
| Topography | Varied |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Sanders |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS will take you to property. |
| ModificationTimestamp | 2026-08-07T21:27:27.967-00:00 |
| City | Hot Springs |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 847242 |
| Carport Y/N | false |
| Tax Annual Amount | 4962.8 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Appraiser |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-01 |
| PostalCity | HOT SPRINGS |
| Legal Description | S09, T21 N, R24 W, C.O.S. 3648 RB, PARCEL C, ACRES 19.45 |
Interior Features
| Interior Amenities | Main Level Primary,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Rain Gutters,RV Hookup,Propane Tank - Leased |
|---|---|
| Fencing | Back Yard,Other |
| Parking Features | Additional Parking,Garage,Garage Door Opener,Heated Garage,RV Access/Parking |
| Lot Features | Back Yard,Gentle Sloping,Sprinklers In Ground,Wooded |
| Water Source | Well |
| Lot Size Area | 19.45 |
| Foundation Details | Poured |
| Lot Size Acres | 19.45 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Road Frontage Type | County Road,Private Road |
| Other Equipment | Air Purifier |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.