Property Attributes
- MLS#30070927
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CitySomers
- Zip59932
- Style
- Year Built2006
- Taxes$ 14290
- Price$ 5,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5713
- Lot Size20.74 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
150 Coyote Ridge in Somers, Montana, is a one of a kind opportunity to own a home with a seamless blend of rustic elegance and modern comfort that defines Montana mountain living. This distinguished single-family residence encompasses 6,000+ square feet of living space plus a guest house, shop, swimming pool and an expansive landscaped waterfall . The property is move in ready, and being sold fully furnished with high end furnishings, artwork and amenities. The discerning buyer will find the quality of this home a true gem with soaring timber-framed architecture, native stone craftsmanship, and expansive windows that capture the breathtaking views of Flathead Lake. Rich natural materials, custom millwork, and luxury finishes create an atmosphere that is both refined and welcoming. The main residence features four well-appointed bedrooms and 4 bathrooms providing ample private accommodations. Complementing this is an open floor plan with an upscale kitchen/dining and bar area, large living room with stone floor-to-ceiling gas fireplace. Further enhancing the property's appeal is a shop with guest home, basketball court, Jacuzzi, & three-car attached garage, offering substantial space for vehicles and additional storage. The expansive lot, spanning 19+ acres (over 2 separate parcels), provides total privacy and potential for outdoor enjoyment. Wake up to some of the most impressive views the Flathead Valley has to offer, all from the comfort of your home. Located just 11 minutes to Lakeside MT , 20 minutes to Kalispell, & 21 minutes to Bigfork, this centrally located property is a must see. See Feature sheet in Documents.
| Price History | |
|---|---|
| 6/10/2026 | Listed $5,500,000 |
General Features
| Sewer | PrivateSewer,SepticTank |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,Propane,UndergroundUtilities |
| Possession | Other |
| Roof | Composition |
| Appliances | BuiltInOven,Cooktop,Dryer,Dishwasher,Freezer,Disposal,Humidifier,Microwave,Range,Refrigerator,WaterSoftener,WaterPurifier,Washer |
| Zoning | None |
| Garage Spaces | 3 |
| Patio/Porch Features | Awnings,Enclosed,Patio,SeeRemarks,Terrace |
| Security Features | SmokeDetectors,SecuritySystem |
| Construction Materials | WoodFrame |
| Year Built | 2006 |
| View | Lake,Mountains,Valley,TreesWoods |
| Topography | Level,Sloping,Varied |
| Levels | ThreeOrMore |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Accessibility | GrabBars |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | From Kalispell head south on Hwy 93 to Boon Rd. (across from the Somers boat launch) Continue on Boon Rd to Coyote Ridge (on Right) Property is roughly a half mile up on the right. |
| ModificationTimestamp | 2026-08-21T20:36:21.540-00:00 |
| City | Somers |
| Senior Community Y/N | false |
| High School District | District No. 29 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 903434.4 |
| Carport Y/N | false |
| Spa Features | HotTub |
| Land Lease Y/N | false |
| Tax Annual Amount | 14290.65 |
| Living Area Units | SquareFeet |
| Builder Name | Coyote Construction |
| Standard Status | Active |
| Middle/Junior School District | District No. 29 |
| Elementary School District | District No. 29 |
| Year Built Source | Builder |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2026-06-10 |
| PostalCity | SOMERS |
| Legal Description | S22, T27 N, R21 W, ACRES 13.87, COS 18901 TR 1B IN SE4SW4 ASSR# 0000011087 & S22, T27 N, R21 W, ACRES 6.87, COS 18901 TR 1BC IN E2SW4 ASSR# 0000019804 |
Interior Features
| Interior Amenities | Fireplace,MainLevelPrimary,OpenFloorplan,HomeTheater,VaultedCeilings,WalkInClosets,WetBar |
|---|---|
| Basement | Finished,WalkOutAccess |
| Total Fireplaces | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | WasherHookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1483 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Awnings,BuiltInBarbecue,Barbecue,FirePit,HotTubSpa,RainGutters,Storage,SportCourt,SeeRemarks,PropaneTankLeased |
|---|---|
| Parking Features | AdditionalParking,CircularDriveway,HeatedGarage |
| Lot Features | BackYard,CornersMarked,FrontYard,GentleSloping,Landscaped,Secluded,SprinklersInGround,Views,Waterfall,Level |
| Water Source | Cistern,Private,Well |
| Lot Size Area | 20.74 |
| Foundation Details | Poured,Slab |
| Spa | true |
| Lot Size Acres | 20.74 |
| Road Surface Type | Asphalt,Concrete,Gravel |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | false |
| Road Frontage Type | PrivateRoad |
| Other Equipment | ListAvailable |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.