Property Attributes
- MLS#30067954
- TypeSingle Family
- Listing Status Active
- CountySanders
- CityPlains
- NeighborhoodPanorama Terrace
- Zip59859
- Style
- Year Built2009
- Taxes$ 3456
- Price$ 1,350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2528
- Lot Size5 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Montana “Big Sky Country” living at its BEST!!! Custom 2,500+sqft home on 5 acres w/private community access to the Clark Fork River, & year-round recreation opportunities. Conveniently located between Thompson Falls & Plains, paved roads all the way to your front door! This home features main level living, handscraped wood floors, Knotty Alder doors/cabinets, crown molding, Log accents, Granite counters, Stone Fireplace, Walk-in Pantry, & attached 2-car garage. Primary Bedroom w/ensuite bath (soaker tub/tiled shower), & walk-in closet. Upstairs guest bed/bathroom & loft/office area w/slider out to covered porch. Large composite deck, hot tub pad, & stone courtyard w/pond & waterfall. Heated 30x40 shop w/bathroom & 14’ lean-to, 20x20 garage w/12’ lean-to (insulated & plumbed for heat), RV parking/hookups, paved asphalt driveway, & extensive landscaping w/irrigation system. This beautiful home & property are in immaculate condition & is ready for you to call it HOME…come see it today!!!
| Price History | |
|---|---|
| 4/1/2026 | Listed $1,350,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Forced Air,Gas,Propane,Stove |
| Cooling | Central Air |
| Utilities | Electricity Connected,High Speed Internet Available,Propane,Phone Connected,Underground Utilities |
| Possession | Close Of Escrow,Negotiable |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener,Propane Water Heater |
| Zoning | None |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Maintenance Structure,Road Maintenance,Snow Removal |
| Patio/Porch Features | Awning(s),Covered,Deck,Front Porch,Patio,Porch,Balcony |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cedar,Masonite |
| Year Built | 2009 |
| View | Mountain(s),Residential,Creek/Stream |
| Stories Count | 1 |
| Topography | Level,Rolling |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Navigable Water,River Front,Water Access |
| Community Features | Fishing |
| Building Name | Chambers Custom Design |
| Assoc Fee Paid Per | Annually |
| County | Sanders |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Stream Year Round,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Panorama Terrace |
| Garage Y/N | true |
| Other Structures | Other,Shed(s),Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | From Thompson Falls: Head East on Hwy 200, Right on Panorama Rd, straight onto Mahonia Rd to address on left side of road (no sign) - From Plains: Head West on Hwy 200, Left on Panorama Rd, straight onto Mahonia Rd to address on left side of road (no sign). |
| ModificationTimestamp | 2026-08-20T19:06:42.310-00:00 |
| City | Plains |
| Body of Water | Clark Fork River |
| Association Name | Panorama Terrace |
| Senior Community Y/N | false |
| High School District | District No. 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 217800 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3456.44 |
| Living Area Units | Square Feet |
| Builder Name | Chambers Custom Design |
| Standard Status | Active |
| Middle/Junior School District | District No. 1 |
| Elementary School District | District No. 1 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-01 |
| PostalCity | PLAINS |
| Legal Description | PANORAMA TERRACE, S04, T20 N, R27 W, Lot 9, ACRES 5 |
Interior Features
| Interior Amenities | Fireplace,Main Level Primary,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Balcony,Courtyard,Fire Pit,Garden,Rain Gutters,RV Hookup,Storage,Propane Tank - Leased |
|---|---|
| Fencing | Partial |
| Parking Features | Additional Parking,Circular Driveway,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Back Yard,Front Yard,Garden,Gentle Sloping,Landscaped,Secluded,Sprinklers In Ground,Views,Waterfall,Wooded,Level,Rolling Slope |
| Water Source | Community/Coop,Well |
| Lot Size Area | 217800 |
| Foundation Details | Poured |
| Lot Dimensions | 300x709 |
| Lot Size Acres | 5 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.