Property Attributes
- MLS#30067057
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityKalispell
- NeighborhoodGOOSE MEADOWS SUB RESUB L1-3
- Zip59901
- Style
- Year Built2021
- Taxes$ 5879
- Price$ 2,499,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4786
- Lot Size5 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Custom luxury home on 5 acres thoughtfully designed for entertaining while embracing 360° mountain views. Ideal separate accommodations for guests. The home features a seamlessly integrated floor plan that connects the living, dining, and indoor/outdoor kitchen areas, creating an inviting space for gatherings. The living room’s vaulted ceilings paired with a striking reclaimed wood ceiling and fireplace enhance the warm, expansive atmosphere. This remarkable home includes four spacious bedrooms, each with en-suite baths equipped with soaking tubs and tiled walk-in showers. The private primary en-suite offers two master closets and dual washer/dryer setups, separated by a gallery for added privacy and private deck. The chef’s kitchen is a culinary dream, showcasing a large island, custom hickory cabinetry, concrete counter tops, a spacious pantry, and a high-end Monogram appliance package that includes a 48” refrigerator and gas range with a vent hood. Guest accommodations abound, featuring an above-garage apartment with finished full bath, plumbed and wired for a kitchen, perfect for short or long-term guests. Separate entrance and access for private office or additional guest quarters; also plumbed for a kitchen with its own driveway, all enhanced by 10x10 glass garage doors that invite the stunning mountain views into the living space. Equipped with a comprehensive security system and a 16-zone audio system, this smart home is tailored for modern living. Outdoor spaces are ideal for the Montana lifestyle, featuring front and back porches. This residence embodies the Montana lifestyle waiting to be embraced. Schedule your private tour today! See features list attached .
| Price History | |
|---|---|
| 4/3/2026 | Listed $2,799,000 |
| 6/5/2026 | 11$2,499,000 |
General Features
| Sewer | PrivateSewer,SepticTank |
|---|---|
| Heating | Electric,ForcedAir,HeatPump,Propane,WoodStove |
| Cooling | CentralAir |
| Utilities | ElectricityConnected,HighSpeedInternetAvailable,Propane |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | RoadMaintenance,SeeRemarks |
| Patio/Porch Features | RearPorch,FrontPorch |
| Architectural Style | Modern,Other |
| Security Features | SecuritySystemOwned,SmokeDetectors,SecuritySystem |
| Construction Materials | WoodSiding,WoodFrame |
| Year Built | 2021 |
| View | Mountains,Residential |
| Topography | Level |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | SeeRemarks |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | GOOSE MEADOWS SUB RESUB L1-3 |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | S on Hwy 93 from Kalispell to Willow Glen Dr. NE to Lower Valley Rd. Follow E/S/E/S/E to Farm Rd. S to Goose Ln. E to Y in road. Follow E to address on right. |
| ModificationTimestamp | 2026-08-13T03:14:29.777-00:00 |
| City | Kalispell |
| Association Name | Goose Meadows Homeowners Association |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Carport Y/N | false |
| Tax Annual Amount | 5879.22 |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2026-04-02 |
| PostalCity | KALISPELL |
| Legal Description | GOOSE MEADOWS SUB RESUB L1-3, S08, T27 N, R20W, Lot 4, ASSR# 000050264 |
Interior Features
| Interior Amenities | MainLevelPrimary,WiredForData,WiredForSound |
|---|---|
| Basement | CrawlSpace |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | WasherHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | PropaneTankLeased |
|---|---|
| Lot Features | Level |
| Water Source | CommunityCoop,SharedWell |
| Lot Size Area | 5 |
| Foundation Details | Poured |
| Lot Size Acres | 5 |
| Road Surface Type | Asphalt |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.