Property Attributes
- MLS#30039247
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityColumbia Falls
- NeighborhoodRiverbend Estates
- Zip59912
- Style
- Year Built2025
- Taxes$ 747
- Price$ 809,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3143
- Lot Size0.19 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Brand New Completed Construction!! Situated in the highly sought after Riverbend Estates in Columbia Falls, this 3,100+ square foot, 4-bedroom, 3-bathroom home showcases a thoughtfully designed floor plan. The main level features open living space, a primary bedroom, office, and mudroom, while the lower level offers 3 additional bedrooms and extra family living space. The Talbot walking path is just steps away, with a park across the street and Columbia Falls schools within walking distance. Enjoy convenient access to recreation, including the Flathead River, Glacier National Park, and Hungry Horse Reservoir—all under 30 minutes away. Shopping and dining options are nearby, making this location truly unbeatable!
| Price History | |
|---|---|
| 11/4/2025 | Listed $859,000 |
| 7/21/2026 | 6$809,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available,Phone Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | See Remarks |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Porch,Porch |
| Architectural Style | Modern |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 2025 |
| View | Mountain(s),Residential,Trees/Woods |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Sidewalks |
| County | Flathead |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Riverbend Estates |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From MT-40 Right on S Hilltop Road. Left on Talbot Road for over a mile. Right on Hidden Cedar Loop and property will be on the left. |
| ModificationTimestamp | 2026-07-21T00:05:16.683-00:00 |
| City | Columbia Falls |
| Senior Community Y/N | false |
| High School District | District No. 6 |
| Zoning Description | CR-4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Tax Annual Amount | 747.7 |
| Living Area Units | Square Feet |
| Builder Name | Centennial Log Homes |
| Standard Status | Active |
| Middle/Junior School District | District No. 6 |
| Elementary School District | District No. 6 |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-03-08 |
| PostalCity | COLUMBIA FALLS |
| Legal Description | RIVERBEND ESTATES PH 1, S17, T30 N, R20 W, Lot 32, ACRES 0.19, ASSR# 0000504572 |
Interior Features
| Interior Amenities | Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1515 |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Poured |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.